Following is a description of all those factions as I know it today (including web site information if available). I'd appreciate any additions or corrections as appropriate.
Marine Related Nets on the Amateur Radio Frequencies (as of November 22, 2002):
| Winlink 2000 (e-mail) | Multiple Gateways | World Wide Coverage | http://winlink.org |
| Mediterranean M/M Net | 7.085 Mhz | 0700 UTC | Med. Coverage | |
| U.K. Maritime Net | 14.303 Mhz | 0800 UTC & 1800 UTC | Eastern Atlantic | |
| Trans-Atlantic MM Net | 21.400 Mhz | 1300 UTC | Atlantic | |
| S.A. M/M Net | 14.316/7.045 Mhz | 0630 UTC/1130 UTC | Indian Ocean/S. Atl. | |
| Caribbean Emerg. & Weather Net | 7.162 Mhz/3.815 Mhz | 1030 UTC/2230 UTC | E. Caribbean/ Atl. | |
| Caribbean M/M Net, St Croix, U.S. V.I. | 7.241 Mhz | 1100 UTC | Caribbean | www.viacess.net/~kv4jc |
| Mississauga Net | 14.121 Mhz | 1245 UTC | Canada/Bermuda | |
| Intercon. Traffic Net | 14.300 Mhz | 0700-1200 Eastern | U.S./Caribbean/Central America/W. Atl. | www.geocities.com/interconhams |
| Maritime Mobile Service Net | 14.300 Mhz | 1200-2200 Eastern | U.S./Caribbean/Central America/W. Atl. | www.mmsn.org |
| Waterway Radio & Cruising Club | 7.268 Mhz | 0745 Eastern Time | U.S. East Coast, Bahamas, Caribbean | www.jstorm.com/wrcc/ |
| Pacific Seafarers Net | 14.313 Mhz | 0315 UTC | Pacific | http://www.pacsea.net |
| Maritime Emerg. Net | 14.310 Mhz | 0400UTC/1800UTC | Pacific | |
| Baja California MM Net | 7.238 Mhz | 0800 PDT | Coastal Baja/Calif | |
| Chubasco Net | 7.294 Mhz | 1530 PST/1430 DST | Mexico West Coast | |
| Sonrisa Net | 3.968 Mhz | 1415 UTC | Baja/SW US/Mex | |
| Manana Net | 14.340 Mhz | 1830 UTC | E. Pac/AK to Panama/Haw | |
| Happy Hour Net | 3.969 Mhz | 0000 UTC | Baja/SW US/Mex. | |
| Pacific Inter-Isl. Net | 14.315 Mhz | 0800 UTC | Micronesia up to Hawaii | www.cruiser.co.za/radionet.asp |
| Pac. M/M Service Net | 21.412 Mhz | 0200 UTC | Pacific World Wide | " |
| Roy's Net, Perth | 14.320 Mhz | 1115 UTC | N&W Indian Ocean | " |
| Robby's Net (Australia) | 14.315 Mhz | 1000 UTC/2300 UTC | South Pacific | " |
| Tony's Net (New Zealand) | 14.315 Mhz | 2100 UTC | South Pac./Australia | " |
| Tony's Net (Kenya) | 14.316 Mhz | 0500 UTC | Indian Ocean/Red Sea | " |
| S.E Asia M/M Net | 14.320 Mhz | 0630 UTC/1130 UTC | Indian Ocean/S. Atl. | " |
| Le reSeau du Capitaine | 14.118 | 7am Montreal time, daily | Med, E Pac, Indian, Atl, Carib, Bermuda | |
| InterMM (Germany) | 14.313 Mhz | 1630 UTC daily | Europe | www.intermm-ev.de |
Following are known non-ham services for mariners:
| Herb Hilgenberg's Southbound ll Net | 12.359 Mhz SSB | 2000 UTC | Detailed Wx, Atlantic, Caribbean & Pacific |
http://hometown.aol.com/hehilgen/myhomepage/vacation.html |
| Cruiseheimer's Net | 8.152 Mhz SSB | 0830 Eastern | U.S. east coast to Eastern Caribbean | |
| Caribbean Wx Cntr Daily Net | 8.104/ 12.362 / 16.528 Mhz SSB | 0830/0900/0930 AST | Caribbean and SW N. Atlantic | http://www.caribwx.com |
| Caribbean Safety and Security Net | 8.104 SSB | 1215 UTC daily | Caribbean and SWN. Atlantic | boatmillie@aol.com |
| N.W. Caribbean Marine SSB Net | 8.188 Mhz | 1400 UTC | Western Carib. to Panama and Gulf of Mexico | |
| Panama Canal Connection Net | 8.107 Mhz | 1330 UTC | Eastern Pacific & SW Caribbean | |
| Russel Radio, New Zealand | 12.359 Mhz/ 12.353 Mhz | 0830 & 1630 NZT 0915 & 1600 NZT |
Bora Bora to Australia | |
| BASRA (Bahamas Air-Sea Rescue Association) | 4.003 USB/
VHF Ch 72/ 7.096 Mhz |
0700 ET
0715 ET (Nassau) 0.720 ET |
Wx and Emergency traffic throughout the Bahamas | www.basra.org |
| WLO and KLB | See web site for details. | HF SSB Ship to Shore | http://www.shipcom.com wloradio@wloradio.com |
|
Note from author: With your assistance to keep me informed of updates, deletes, and/or corrections to the entries above, I will do my best to keep the lists current.